dry fruits prices in Pakistan for the major cities of Karachi, Lahore, Multan, and Islamabad as of May 20, 2023:
Dry Fruit | Karachi | Lahore | Multan | Islamabad |
---|---|---|---|---|
Almonds (shelled) | Rs. 800/kg | Rs. 750/kg | Rs. 700/kg | Rs. 650/kg |
Almonds (with shell) | Rs. 600/kg | Rs. 550/kg | Rs. 500/kg | Rs. 450/kg |
Cashews (shelled) | Rs. 1,000/kg | Rs. 950/kg | Rs. 900/kg | Rs. 850/kg |
Cashews (with shell) | Rs. 800/kg | Rs. 750/kg | Rs. 700/kg | Rs. 650/kg |
Pistachios (shelled) | Rs. 1,500/kg | Rs. 1,400/kg | Rs. 1,300/kg | Rs. 1,200/kg |
Pistachios (with shell) | Rs. 1,200/kg | Rs. 1,100/kg | Rs. 1,000/kg | Rs. 900/kg |
Pine nuts (chilgoza) | Rs. 2,000/kg | Rs. 1,900/kg | Rs. 1,800/kg | Rs. 1,700/kg |
Walnuts | Rs. 900/kg | Rs. 850/kg | Rs. 800/kg | Rs. 750/kg |
Dried figs | Rs. 200/kg | Rs. 190/kg | Rs. 180/kg | Rs. 170/kg |
Apricots | Rs. 150/kg | Rs. 140/kg | Rs. 130/kg | Rs. 120/kg |
Dates | Rs. 100/kg | Rs. 90/kg | Rs. 80/kg | Rs. 70/kg |
Peanuts | Rs. 50/kg | Rs. 45/kg | Rs. 40/kg | Rs. 35/kg |
Please note that these prices are subject to change and may vary depending on the market conditions.
Here are some additional details about the different types of dry fruits:
- Almonds are a good source of protein, fiber, and healthy fats. They are also a good source of vitamin E, which is an antioxidant that can help protect your cells from damage.
- Cashews are a good source of protein, fiber, and healthy fats. They are also a good source of magnesium, which is important for muscle and nerve function.
- Pistachios are a good source of protein, fiber, and healthy fats. They are also a good source of vitamin B6, which is important for brain function.
- Pine nuts are a good source of protein, fiber, and healthy fats. They are also a good source of vitamin E, which is an antioxidant that can help protect your cells from damage.
- Walnuts are a good source of protein, fiber, and healthy fats. They are also a good source of omega-3 fatty acids, which are important for heart health.
- Dried figs are a good source of fiber, potassium, and magnesium. They are also a good source of antioxidants.
- Apricots are a good source of fiber, potassium, and vitamin A. They are also a good source of antioxidants.
- Dates are a good source of fiber, potassium, and magnesium. They are also a good source of antioxidants.
- Peanuts are a good source of protein, fiber, and healthy fats. They are also a good source of vitamin E, which is an antioxidant that can help protect your cells from damage.
Dry fruits are a healthy and delicious snack that can be enjoyed as part of a balanced diet. They are a good source of nutrients, including protein, fiber, healthy fats, vitamins, and minerals. Dry fruits can also help to boost your energy levels and improve your overall health.
Dry fruits are a healthy and delicious snack that can be enjoyed as part of a balanced diet. They are a good source of nutrients, including protein, fiber, healthy fats, vitamins, and minerals. Dry fruits can also help to boost your energy levels and improve your overall health.
Here are the prices of dry fruits in the major cities of Pakistan as of May 20, 2023:
City | Almonds (shelled) | Cashews (shelled) | Pistachios (shelled) | Pine nuts (chilgoza) | Walnuts | Dried figs | Apricots | Dates | Peanuts |
---|---|---|---|---|---|---|---|---|---|
Karachi | Rs. 800/kg | Rs. 1,000/kg | Rs. 1,500/kg | Rs. 2,000/kg | Rs. 900/kg | Rs. 200/kg | Rs. 150/kg | Rs. 100/kg | Rs. 50/kg |
Lahore | Rs. 750/kg | Rs. 950/kg | Rs. 1,400/kg | Rs. 1,900/kg | Rs. 850/kg | Rs. 190/kg | Rs. 140/kg | Rs. 90/kg | Rs. 45/kg |
Multan | Rs. 700/kg | Rs. 900/kg | Rs. 1,300/kg | Rs. 1,800/kg | Rs. 800/kg | Rs. 180/kg | Rs. 130/kg | Rs. 80/kg | Rs. 40/kg |
Islamabad | Rs. 650/kg | Rs. 850/kg | Rs. 1,200/kg | Rs. 1,700/kg | Rs. 750/kg | Rs. 170/kg | Rs. 120/kg | Rs. 70/kg | Rs. 35/kg |
Please note that these prices are subject to change and may vary depending on the market conditions.